Summary
- 8'

- 48'

52'- 64'

65'
78'
83'
Statistics
| Grange Thistle W | Type | North Brisbane FC W |
|---|---|---|
| 10 | Shots | 6 |
| 7 | Shots On Goal | 5 |
| 3 | Off Target | 1 |
| 3 | Corner Kicks | 7 |
| 0 | Yellow Cards | 1 |
| 62 | Attack | 62 |
| 58 | Dangerous attack | 48 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Grange Thistle W | 3 - 3 | North Brisbane FC W | 1 - 0 | 22 Apr 2025 |
Grange Thistle W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 1 - 0 | @ | Dare southwest Queensland W | 10 May 2025 |
| W | 2 - 0 | @ | 3 May 2025 | |
| D | 3 - 3 | VS | North Brisbane FC W | 22 Apr 2025 |
| L | 0 - 1 | @ | Brisbane Olympic W | 12 Apr 2025 |
| L | 0 - 3 | @ | Robina City FC W | 2 Oct 2021 |
| W | 2 - 1 | VS | AC Carina W | 29 Sep 2021 |
| L | 0 - 5 | @ | AC Carina W | 25 Sep 2021 |
| L | 2 - 3 | VS | Broadbeach United SC W | 12 Sep 2021 |
| L | 0 - 2 | VS | Kangaroo P Rovers W | 5 Sep 2021 |
| L | 1 - 2 | VS | Robina City FC W | 28 Aug 2021 |
North Brisbane FC W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 3 | VS | Virginia United SC W | 10 May 2025 |
| L | 0 - 6 | @ | Capalaba W | 3 May 2025 |
| D | 3 - 3 | @ | Grange Thistle W | 22 Apr 2025 |
| L | 2 - 3 | VS | Logan Lightning W | 13 Apr 2025 |
| W | 4 - 2 | VS | 5 Apr 2025 | |
| L | 2 - 3 | VS | Dare southwest Queensland W | 22 Mar 2025 |
| L | 0 - 1 | VS | Matsuyama W | 25 Sep 2021 |
| W | 1 - 0 | @ | Southside Eagles W | 18 Sep 2021 |
| L | 1 - 2 | VS | Taringa Rovers W | 11 Sep 2021 |
| L | 0 - 3 | @ | Albany Creek W | 5 Sep 2021 |
Grange Thistle W is going head to head with North Brisbane FC W starting on 22 Apr 2025 at 18:15 UTC . The match is a part of the Australia Queensland State Premier League Women Games.
