Summary
- 12'
Chelghoumi I. - Bouhajeb S.
24' - 43'
Dhouibi M. - Ouled Behi A.
45+3' - 69'
Hammami R. - 81'
Hasni B. - Guesmi M. I.
85' - 90+10'
Hasni B.
Statistics
| Olympique de Beja | Type | Etoile Metlaoui |
|---|---|---|
| 13 | Shots | 15 |
| 5 | Shots On Goal | 4 |
| 8 | Off Target | 11 |
| 44% | Possession | 56% |
| 3 | Corner Kicks | 11 |
| 1 | Red Cards | 0 |
| 4 | Yellow Cards | 2 |
| 66 | Attack | 66 |
| 47 | Dangerous attack | 87 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Olympique de Beja | 1 - 0 | Etoile Metlaoui | 1 - 0 | 28 Sep 2025 |
| Etoile Metlaoui | 2 - 0 | Olympique de Beja | 1 - 0 | 3 May 2025 |
| Olympique de Beja | 0 - 1 | Etoile Metlaoui | 0 - 0 | 29 Dec 2024 |
| Etoile Metlaoui | 2 - 1 | Olympique de Beja | 1 - 0 | 23 May 2024 |
| Olympique de Beja | 2 - 1 | Etoile Metlaoui | 2 - 1 | 25 Feb 2024 |
| Etoile Metlaoui | 1 - 0 | Olympique de Beja | 0 - 0 | 5 Feb 2023 |
| Olympique de Beja | 3 - 1 | Etoile Metlaoui | 0 - 1 | 6 Nov 2022 |
| Etoile Metlaoui | 0 - 0 | Olympique de Beja | 0 - 0 | 29 May 2022 |
| Olympique de Beja | 2 - 0 | Etoile Metlaoui | 2 - 0 | 18 May 2022 |
| Olympique de Beja | 1 - 0 | Etoile Metlaoui | 1 - 0 | 20 Mar 2021 |
Olympique de Beja Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 3 | VS | Esperance Sportive Zarzis | 26 Oct 2025 |
| W | 2 - 1 | @ | ES du Sahel | 22 Oct 2025 |
| L | 0 - 6 | VS | A.S.Marsa | 4 Oct 2025 |
| W | 1 - 0 | VS | Etoile Metlaoui | 28 Sep 2025 |
| L | 0 - 2 | @ | Esperance Sportive de Tunis | 24 Sep 2025 |
| L | 1 - 2 | VS | Stade tunisien | 16 Sep 2025 |
| L | 0 - 1 | @ | AS Slimane | 11 Sep 2025 |
| D | 0 - 0 | VS | J.S. Kairouanaise | 27 Aug 2025 |
| L | 0 - 5 | VS | Esperance Sportive de Tunis | 11 May 2025 |
| L | 0 - 2 | @ | Etoile Metlaoui | 3 May 2025 |
Etoile Metlaoui Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 1 - 0 | VS | AS Gabes | 25 Oct 2025 |
| W | 1 - 0 | @ | A.S.Marsa | 19 Oct 2025 |
| D | 1 - 1 | VS | US Ben Guerdane | 3 Oct 2025 |
| L | 0 - 1 | @ | Olympique de Beja | 28 Sep 2025 |
| W | 1 - 0 | VS | Club Africain | 21 Sep 2025 |
| L | 0 - 2 | @ | Esperance Sportive de Tunis | 16 Sep 2025 |
| D | 0 - 0 | VS | Jeunesse Sportive Omrane | 11 Sep 2025 |
| L | 0 - 2 | @ | Stade tunisien | 27 Aug 2025 |
| D | 1 - 1 | @ | U.S.Monastir | 11 May 2025 |
| W | 2 - 0 | VS | Olympique de Beja | 3 May 2025 |
Olympique de Beja is going head to head with Etoile Metlaoui starting on 28 Sep 2025 at 22:30 UTC . The match is a part of the Professional Tunisian League 1 Games.
