Summary
- 17'Mastrantonio L.
- 36'Lewis Z.
- 43'Gomez C. A.
- 48'Gomez C. A.(Assists:Charlie Ostrem)
- 55'Charlie Ostrem
- 59'Jerome M.
- 75'Lagos Kunga
- 83'Gomez C. A.
Statistics
Omaha | Type | Spokane Velocity |
---|---|---|
17 | Shots | 13 |
8 | Shots On Goal | 3 |
9 | Off Target | 10 |
52% | Possession | 48% |
7 | Corner Kicks | 3 |
4 | Yellow Cards | 0 |
450 | Pass | 410 |
81% | Pass Success | 79% |
12 | Fouls | 7 |
1 | Offsides | 2 |
3 | Saves | 5 |
12 | Tackles | 15 |
3 | Dribbles | 11 |
24 | Throw ins | 21 |
102 | Attack | 104 |
52 | Dangerous attack | 53 |
9 | Intercept | 15 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Omaha | 4 - 0 | Spokane Velocity | 1 - 0 | 3 Oct 2024 |
Spokane Velocity | 2 - 1 | Omaha | 0 - 0 | 5 Sep 2024 |
Omaha | 4 - 1 | Spokane Velocity | 1 - 1 | 14 Jun 2024 |
Spokane Velocity | 3 - 2 | Omaha | 1 - 1 | 12 May 2024 |
Omaha Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Lexington | 13 Oct 2024 |
D | 0 - 0 | @ | Richmond Kickers | 6 Oct 2024 |
W | 4 - 0 | VS | Spokane Velocity | 3 Oct 2024 |
W | 1 - 0 | VS | Knoxville troops | 22 Sep 2024 |
W | 3 - 2 | @ | Northern Colorado | 15 Sep 2024 |
L | 0 - 2 | @ | Northern Colorado | 12 Sep 2024 |
W | 3 - 1 | VS | Greenville Triumph | 8 Sep 2024 |
L | 1 - 2 | @ | Spokane Velocity | 5 Sep 2024 |
D | 3 - 3 | @ | Forward Madison FC | 30 Aug 2024 |
W | 3 - 0 | VS | Richmond Kickers | 25 Aug 2024 |
Spokane Velocity Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 3 | VS | Greenville Triumph | 13 Oct 2024 |
L | 0 - 1 | @ | Central Valley Fuego | 10 Oct 2024 |
L | 0 - 4 | @ | Omaha | 3 Oct 2024 |
L | 0 - 2 | @ | Forward Madison FC | 22 Sep 2024 |
D | 0 - 0 | VS | South Georgia Tormenta FC | 15 Sep 2024 |
W | 3 - 2 | VS | Central Valley Fuego | 8 Sep 2024 |
W | 2 - 1 | VS | Omaha | 5 Sep 2024 |
L | 2 - 3 | @ | Richmond Kickers | 30 Aug 2024 |
D | 1 - 1 | @ | Knoxville troops | 24 Aug 2024 |
L | 1 - 3 | VS | Northern Colorado | 14 Aug 2024 |
Omaha is going head to head with Spokane Velocity starting on 3 Oct 2024 at 01:00 UTC . The match is a part of the USA National Premier Soccer League Games.