-

Summary

  • 2'
  • 29'
  • 50'
  • 51'
  • 53'
  • 56'
  • 66'
  • 74'
  • 90+4'

Statistics

Panathinaikos U19Type Kallithea U19
14Shots10
10Shots On Goal5
4Off Target5
9Corner Kicks3
0Yellow Cards1
87Attack64
54Dangerous attack40

Head To Head

HOMESOCREAWAYHTDATE
Panathinaikos U197 - 2Kallithea U192 - 016 Apr 2025
Kallithea U190 - 2Panathinaikos U190 - 131 Aug 2024

Panathinaikos U19 Results

RSOCRE-TEAMDATE
W7 - 2VSKallithea U1916 Apr 2025
L1 - 2VSPAOK Saloniki U1912 Apr 2025
W2 - 0@Levadiakos U195 Apr 2025
W4 - 0@Asteras Tripolis U1929 Mar 2025
W3 - 1@Levadiakos U1915 Mar 2025
W3 - 0@Atromitos U198 Mar 2025
W6 - 1VSPanaitolikos U191 Mar 2025
W2 - 0@PAS Lamia U1922 Feb 2025
W1 - 0VSVolos Nps U1916 Feb 2025
W3 - 2@Aris Thessaloniki U199 Feb 2025

Kallithea U19 Results

RSOCRE-TEAMDATE
L2 - 7@Panathinaikos U1916 Apr 2025
L1 - 4VSOlympiakos Piraeus U196 Apr 2025
W2 - 0VSLevadiakos U1931 Mar 2025
W3 - 2VSPAOK Saloniki U198 Mar 2025
L1 - 2@Panserraikos U192 Mar 2025
L1 - 2VSOFI Crete U1922 Feb 2025
W3 - 1@Panaitolikos U1915 Feb 2025
L1 - 2@Atromitos U198 Feb 2025
L0 - 1VSAris Thessaloniki U191 Feb 2025
D0 - 0@Asteras Tripolis U1925 Jan 2025

Panathinaikos U19 is going head to head with Kallithea U19 starting on 16 Apr 2025 at 21:00 UTC . The match is a part of the Greece U19 Games.