Summary
- 32'
Caicedo M.
- 46'
Minda A.↑Paez K.↓
- 46'
Sarmiento J.↑Preciado A.↓
- 66'
Campana L.↑Plata G.↓
- Sosa R.↑Enciso J.↓
67'
- Isidro Pitta↑Arce A.↓
67'
- Romero A.↑Almiron M.↓
75'
- Villasanti M.↑Bobadilla D.↓
76'
- 77'
Ramirez C.↑Estupinan P.↓
- 77'
Yeboah J.↑Valencia E.↓
- Sandez A.
83'
- Arzamendia S.↑Sandez A.↓
83'
Statistics
Ecuador | Type | Paraguay |
---|---|---|
15 | Shots | 3 |
5 | Shots On Goal | 2 |
10 | Off Target | 1 |
76% | Possession | 24% |
13 | Free Kicks | 10 |
4 | Corner Kicks | 3 |
1 | Yellow Cards | 1 |
623 | Pass | 189 |
89% | Pass Success | 59% |
6 | Fouls | 10 |
3 | Offsides | 1 |
2 | Saves | 4 |
6 | Tackles | 13 |
12 | Dribbles | 3 |
22 | Throw ins | 18 |
136 | Attack | 58 |
63 | Dangerous attack | 26 |
10 | Intercept | 7 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Ecuador | 0 - 0 | Paraguay | 0 - 0 | 11 Oct 2024 |
Paraguay | 3 - 1 | Ecuador | 2 - 0 | 25 Mar 2022 |
Ecuador | 2 - 0 | Paraguay | 0 - 0 | 3 Sep 2021 |
Ecuador Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 0 - 0 | @ | Chile | 26 Mar 2025 |
W | 2 - 1 | VS | Venezuela | 22 Mar 2025 |
W | 1 - 0 | @ | Colombia | 20 Nov 2024 |
W | 4 - 0 | VS | Bolivia | 15 Nov 2024 |
D | 0 - 0 | @ | Uruguay | 16 Oct 2024 |
D | 0 - 0 | VS | Paraguay | 11 Oct 2024 |
W | 1 - 0 | VS | Peru | 11 Sep 2024 |
L | 0 - 1 | @ | Brazil | 7 Sep 2024 |
D | 1 - 1 | @ | Argentina | 5 Jul 2024 |
D | 0 - 0 | @ | Mexico | 1 Jul 2024 |
Paraguay Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 2 - 2 | @ | Colombia | 26 Mar 2025 |
W | 1 - 0 | VS | Chile | 21 Mar 2025 |
D | 2 - 2 | @ | Bolivia | 20 Nov 2024 |
W | 2 - 1 | VS | Argentina | 15 Nov 2024 |
W | 2 - 1 | VS | Venezuela | 16 Oct 2024 |
D | 0 - 0 | @ | Ecuador | 11 Oct 2024 |
W | 1 - 0 | VS | Brazil | 11 Sep 2024 |
D | 0 - 0 | @ | Uruguay | 7 Sep 2024 |
L | 1 - 2 | @ | Costa Rica | 3 Jul 2024 |
L | 1 - 4 | VS | Brazil | 29 Jun 2024 |
Ecuador is going head to head with Paraguay starting on 11 Oct 2024 at 05:00 UTC . The match is a part of the FIFA World Cup qualification (CONMEBOL) Games.