Summary
7'
10'
- 20'
21'
23'
- 42'
51'
- 51'
- 69'
- 71'
90+3'
Statistics
Petone FC | Type | Upper Hutt City |
---|---|---|
8 | Shots | 8 |
4 | Shots On Goal | 5 |
4 | Off Target | 3 |
5 | Corner Kicks | 1 |
1 | Red Cards | 0 |
1 | Yellow Cards | 2 |
62 | Attack | 65 |
46 | Dangerous attack | 30 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Petone FC | 3 - 4 | Upper Hutt City | 2 - 4 | 3 May 2025 |
Petone FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 3 - 4 | VS | Upper Hutt City | 3 May 2025 |
D | 2 - 2 | @ | Wellington Phoenix Reserve | 26 Apr 2025 |
W | 7 - 3 | VS | North Wellington AFC | 19 Apr 2025 |
L | 2 - 3 | @ | Western Suburbs | 12 Apr 2025 |
L | 2 - 3 | VS | Wellington Olympic | 5 Apr 2025 |
L | 1 - 2 | VS | Waterside Karori | 29 Mar 2025 |
W | 2 - 1 | VS | Waterside Karori | 31 Aug 2024 |
L | 0 - 6 | @ | Wellington Olympic | 24 Aug 2024 |
W | 1 - 0 | VS | Napier City Rovers | 10 Aug 2024 |
D | 2 - 2 | @ | North Wellington AFC | 3 Aug 2024 |
Upper Hutt City Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 3 | @ | Petone FC | 3 May 2025 |
L | 0 - 4 | VS | Miramar Rangers | 26 Apr 2025 |
D | 1 - 1 | @ | Napier City Rovers | 20 Apr 2025 |
L | 0 - 1 | VS | 12 Apr 2025 | |
L | 0 - 2 | @ | Waterside Karori | 5 Apr 2025 |
L | 0 - 4 | @ | Wellington Phoenix Reserve | 29 Mar 2025 |
L | 0 - 4 | @ | Western Suburbs | 7 Jun 2021 |
Petone FC is going head to head with Upper Hutt City starting on 3 May 2025 at 11:00 UTC . The match is a part of the Central Premier League Games.