Summary
- 19'Schlegel R.
- 46'Muriel L.↑Angulo I.↓
- 57'Torres F.(Assists:Muriel L.)
- 61'McGuire D.↑Ojeda M.↓
- Sullivan Q.↑Bedoya A.↓63'
- Harriel N.↑Mbaizo O.↓63'
- 65'McGuire D.(Assists:Muriel L.)
- Gazdag D.68'
- 69'Torres F.
- Sullivan Q.(Assists:Gazdag D.)72'
- Adeniran S.↑Baribo T.↓73'
- Wagner K.74'
- 76'Petrasso L.↑Enrique R.↓
- 77'Lodeiro N.↑Torres F.↓
- 80'Halliday M.↑Smith K.↓
- Bueno J.↑McGlynn J.↓89'
- Uhre M.90+1'
- 90+2'Araujo C.
- 90+5'McGuire D.
Statistics
Orlando City | Type | Philadelphia Union |
---|---|---|
19 | Shots | 14 |
5 | Shots On Goal | 2 |
14 | Off Target | 12 |
53% | Possession | 47% |
12 | Free Kicks | 9 |
3 | Corner Kicks | 8 |
4 | Yellow Cards | 3 |
450 | Pass | 377 |
88% | Pass Success | 84% |
6 | Fouls | 9 |
1 | Offsides | 3 |
11 | Heads | 21 |
2 | Saves | 4 |
2 | Tackles | 18 |
5 | Dribbles | 0 |
14 | Throw ins | 13 |
93 | Attack | 80 |
50 | Dangerous attack | 44 |
6 | Intercept | 5 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Orlando City | 2 - 1 | Philadelphia Union | 0 - 0 | 3 Oct 2024 |
Philadelphia Union | 2 - 3 | Orlando City | 1 - 2 | 12 May 2024 |
Orlando City | 2 - 2 | Philadelphia Union | 1 - 0 | 22 Jun 2023 |
Philadelphia Union | 1 - 2 | Orlando City | 1 - 2 | 26 Mar 2023 |
Philadelphia Union | 5 - 1 | Orlando City | 2 - 0 | 11 Sep 2022 |
Orlando City | 0 - 1 | Philadelphia Union | 0 - 1 | 24 Jul 2022 |
Orlando City | 2 - 1 | Philadelphia Union | 0 - 0 | 11 May 2022 |
Philadelphia Union | 3 - 1 | Orlando City | 1 - 0 | 20 Sep 2021 |
Orlando City | 2 - 1 | Philadelphia Union | 1 - 0 | 23 Jul 2021 |
Philadelphia Union | 1 - 3 | Orlando City | 0 - 2 | 25 Mar 2021 |
Orlando City Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Philadelphia Union | 3 Oct 2024 |
W | 3 - 1 | @ | FC Dallas | 29 Sep 2024 |
L | 3 - 4 | @ | Columbus Crew | 22 Sep 2024 |
W | 2 - 0 | VS | Charlotte FC | 19 Sep 2024 |
W | 3 - 0 | VS | New England Revolution | 15 Sep 2024 |
W | 3 - 0 | VS | Nashville | 1 Sep 2024 |
L | 0 - 3 | @ | FC Kansas City | 25 Aug 2024 |
D | 0 - 0 | VS | CDSyC Cruz Azul | 10 Aug 2024 |
D | 1 - 1 | VS | Atletico San Luis | 5 Aug 2024 |
W | 4 - 1 | VS | Montreal Impact | 27 Jul 2024 |
Philadelphia Union Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | Orlando City | 3 Oct 2024 |
D | 1 - 1 | VS | Atlanta United | 29 Sep 2024 |
W | 4 - 0 | VS | DC United | 23 Sep 2024 |
W | 5 - 1 | @ | New York City FC | 19 Sep 2024 |
L | 1 - 3 | @ | Inter Miami CF | 15 Sep 2024 |
W | 2 - 0 | @ | New York Red Bulls | 1 Sep 2024 |
L | 0 - 1 | VS | Columbus Crew | 29 Aug 2024 |
D | 2 - 2 | VS | Colorado Rapids | 26 Aug 2024 |
L | 1 - 3 | @ | Columbus Crew | 22 Aug 2024 |
D | 1 - 1 | VS | Mazatlan FC | 18 Aug 2024 |
Orlando City is going head to head with Philadelphia Union starting on 3 Oct 2024 at 07:30 UTC . The match is a part of the USA Major League Soccer Games.