Summary
- Ibrahim B.
24' - Ross M.
34' - 67'
Woodrow C. - Sorinola M.
68' - 79'
Woodrow C. - 87'
Connor Taylor
Statistics
| Wycombe Wanderers | Type | Plymouth Argyle |
|---|---|---|
| 18 | Shots | 4 |
| 5 | Shots On Goal | 1 |
| 7 | Off Target | 1 |
| 6 | Blocked | 2 |
| 58% | Possession | 42% |
| 8 | Corner Kicks | 2 |
| 1 | Red Cards | 0 |
| 0 | Yellow Cards | 3 |
| 11 | Fouls | 16 |
| 1 | Offsides | 2 |
| 0 | Saves | 3 |
| 86 | Attack | 72 |
| 56 | Dangerous attack | 40 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Plymouth Argyle | 1 - 0 | Wycombe Wanderers | 1 - 0 | 30 Dec 2022 |
| Wycombe Wanderers | 0 - 1 | Plymouth Argyle | 0 - 1 | 1 Oct 2022 |
| Wycombe Wanderers | 2 - 0 | Plymouth Argyle | 2 - 0 | 15 Apr 2022 |
| Plymouth Argyle | 0 - 3 | Wycombe Wanderers | 0 - 0 | 24 Nov 2021 |
Wycombe Wanderers Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | VS | Fulham | 29 Oct 2025 |
| W | 3 - 0 | VS | Huddersfield Town | 25 Oct 2025 |
| D | 1 - 1 | @ | Blackpool | 18 Oct 2025 |
| W | 1 - 0 | @ | Wigan Athletic | 11 Oct 2025 |
| W | 3 - 1 | VS | Fulham U21 | 8 Oct 2025 |
| D | 2 - 2 | VS | Barnsley | 4 Oct 2025 |
| L | 1 - 2 | @ | AFC Wimbledon | 27 Sep 2025 |
| W | 2 - 0 | @ | Wigan Athletic | 24 Sep 2025 |
| W | 2 - 0 | VS | Northampton Town | 20 Sep 2025 |
| L | 1 - 2 | @ | Peterborough United | 13 Sep 2025 |
Plymouth Argyle Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 2 | @ | Mansfield Town | 29 Oct 2025 |
| L | 0 - 2 | @ | Exeter City | 24 Oct 2025 |
| L | 1 - 2 | VS | AFC Wimbledon | 18 Oct 2025 |
| D | 1 - 1 | VS | Wigan Athletic | 4 Oct 2025 |
| W | 4 - 0 | @ | Burton Albion | 27 Sep 2025 |
| W | 6 - 2 | VS | Tottenham U21 | 24 Sep 2025 |
| L | 0 - 1 | VS | Peterborough United | 20 Sep 2025 |
| W | 3 - 2 | @ | Luton Town | 13 Sep 2025 |
| W | 4 - 2 | VS | Stockport County | 6 Sep 2025 |
| W | 2 - 0 | VS | Cheltenham Town | 3 Sep 2025 |
Wycombe Wanderers is going head to head with Plymouth Argyle starting on 1 Nov 2025 at 23:00 UTC . The match is a part of the England FA Cup Games.
