Summary
2'- 10'

26'- 58'

- 68'

70'- 79'

- 87'

Statistics
| Golden Arrows Reserves | Type | Polokwane City Reserves |
|---|---|---|
| 11 | Shots | 11 |
| 4 | Shots On Goal | 3 |
| 7 | Off Target | 8 |
| 61% | Possession | 39% |
| 2 | Corner Kicks | 1 |
| 3 | Yellow Cards | 2 |
| 84 | Attack | 73 |
| 42 | Dangerous attack | 39 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Golden Arrows Reserves | 2 - 1 | Polokwane City Reserves | 1 - 1 | 19 Apr 2025 |
| Polokwane City Reserves | 3 - 1 | Golden Arrows Reserves | 1 - 0 | 6 Oct 2024 |
| Golden Arrows Reserves | 2 - 2 | Polokwane City Reserves | 1 - 2 | 23 Sep 2023 |
Golden Arrows Reserves Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 2 - 3 | @ | Mamelodi Sundowns Reserves | 18 Oct 2025 |
| L | 1 - 2 | VS | Orlando Pirates Reserves | 11 Oct 2025 |
| W | 1 - 0 | @ | 4 Oct 2025 | |
| L | 1 - 2 | VS | 27 Sep 2025 | |
| L | 0 - 3 | @ | Sekhukhune United Reserves | 20 Sep 2025 |
| L | 1 - 3 | VS | Richards Bay FC Reserves | 6 Sep 2025 |
| D | 1 - 1 | VS | Mamelodi Sundowns Reserves | 4 May 2025 |
| L | 0 - 1 | @ | Cape Town City FC Reserves | 27 Apr 2025 |
| W | 2 - 1 | VS | Polokwane City Reserves | 19 Apr 2025 |
| W | 5 - 3 | @ | Supersport United Reserves | 12 Apr 2025 |
Polokwane City Reserves Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 1 | VS | Orlando Pirates Reserves | 25 Oct 2025 |
| L | 0 - 3 | @ | 19 Oct 2025 | |
| W | 2 - 0 | @ | Marumo Gallants Reserves | 12 Oct 2025 |
| D | 1 - 1 | VS | Maritzburg United Reserves | 5 Oct 2025 |
| L | 0 - 2 | VS | Sekhukhune United Reserves | 28 Sep 2025 |
| L | 1 - 4 | @ | Amazulu Reserves | 21 Sep 2025 |
| W | 3 - 1 | VS | Chippa United Reserves | 7 Sep 2025 |
| D | 1 - 1 | @ | 4 May 2025 | |
| L | 1 - 3 | VS | Richards Bay FC Reserves | 27 Apr 2025 |
| L | 1 - 2 | @ | Golden Arrows Reserves | 19 Apr 2025 |
Golden Arrows Reserves is going head to head with Polokwane City Reserves starting on 19 Apr 2025 at 16:00 UTC . The match is a part of the South Africa Reserve League Games.
