Summary
67'
- 80'
Samuel
Statistics
Pontevedra | Type | coruxo FC |
---|---|---|
13 | Shots | 2 |
4 | Shots On Goal | 1 |
9 | Off Target | 1 |
71% | Possession | 29% |
7 | Corner Kicks | 2 |
0 | Yellow Cards | 1 |
167 | Attack | 65 |
83 | Dangerous attack | 22 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Pontevedra | 1 - 0 | coruxo FC | 0 - 0 | 24 Mar 2025 |
coruxo FC | 0 - 1 | Pontevedra | 0 - 0 | 11 Nov 2024 |
Pontevedra | 3 - 1 | coruxo FC | 3 - 1 | 19 Feb 2024 |
coruxo FC | 0 - 2 | Pontevedra | 0 - 1 | 8 Oct 2023 |
coruxo FC | 1 - 0 | Pontevedra | 1 - 0 | 19 Aug 2023 |
coruxo FC | 1 - 0 | Pontevedra | 0 - 0 | 3 Aug 2023 |
coruxo FC | 1 - 0 | Pontevedra | 1 - 0 | 10 Aug 2022 |
coruxo FC | 2 - 2 | Pontevedra | 1 - 0 | 21 Mar 2022 |
Pontevedra | 2 - 1 | coruxo FC | 0 - 1 | 1 Nov 2021 |
Pontevedra | 3 - 0 | coruxo FC | 2 - 0 | 15 Mar 2021 |
Pontevedra Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 2 | VS | Real Avila CF | 4 May 2025 |
L | 1 - 5 | @ | Gimnastica Torrelavega | 27 Apr 2025 |
W | 4 - 2 | VS | SD Laredo | 20 Apr 2025 |
W | 3 - 1 | @ | CF Salmantino | 13 Apr 2025 |
W | 2 - 0 | VS | UD Llanera | 6 Apr 2025 |
D | 1 - 1 | @ | Bergantinos CF | 30 Mar 2025 |
W | 1 - 0 | VS | coruxo FC | 24 Mar 2025 |
W | 1 - 0 | VS | Numancia | 20 Mar 2025 |
L | 0 - 1 | @ | Real Aviles | 17 Mar 2025 |
W | 1 - 0 | VS | CD Guijuelo | 10 Mar 2025 |
coruxo FC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | @ | CD Guijuelo | 4 May 2025 |
W | 1 - 0 | VS | Racing B | 27 Apr 2025 |
D | 0 - 0 | @ | U.M. Escobedo | 19 Apr 2025 |
D | 1 - 1 | VS | Marino luanco | 13 Apr 2025 |
D | 2 - 2 | @ | Union Langreo | 6 Apr 2025 |
W | 3 - 1 | VS | Deportivo La Coruna B | 30 Mar 2025 |
L | 0 - 1 | @ | Pontevedra | 24 Mar 2025 |
W | 2 - 0 | VS | Compostela | 17 Mar 2025 |
L | 0 - 2 | @ | Real Valladol B | 9 Mar 2025 |
L | 0 - 1 | VS | Real Avila CF | 2 Mar 2025 |
Pontevedra is going head to head with coruxo FC starting on 24 Mar 2025 at 00:00 UTC . The match is a part of the Spanish Segunda Division B Games.