-

Summary

  • 49'
  • 53'
  • 70'Omrani S.
  • 83'
  • 90+5'

Statistics

Portimonense U23Type Santa Clara U23
5Shots5
2Shots On Goal0
3Off Target5
50%Possession50%
6Corner Kicks3
3Yellow Cards1
60Attack62
32Dangerous attack25

Head To Head

HOMESOCREAWAYHTDATE
Portimonense U231 - 0Santa Clara U230 - 05 Feb 2025
Santa Clara U230 - 1Portimonense U230 - 04 Dec 2024
Portimonense U233 - 1Santa Clara U231 - 117 Sep 2024
Santa Clara U231 - 0Portimonense U230 - 04 Mar 2024
Portimonense U231 - 1Santa Clara U230 - 116 Jan 2024
Santa Clara U232 - 0Portimonense U230 - 05 Dec 2023
Portimonense U231 - 1Santa Clara U230 - 019 Sep 2023

Portimonense U23 Results

RSOCRE-TEAMDATE
W1 - 0VSSanta Clara U235 Feb 2025
L0 - 2@Farense U2329 Jan 2025
L0 - 2VSRio Ave U2321 Jan 2025
L0 - 3VSAcademico Viseu U2315 Jan 2025
L0 - 1@Leixoes U2310 Jan 2025
L1 - 2@Sporting Lisbon Sad U2317 Dec 2024
W3 - 0VSEstoril U2310 Dec 2024
W1 - 0@Santa Clara U234 Dec 2024
D1 - 1VSBenfica U2310 Nov 2024
D1 - 1@CD Mafra U235 Nov 2024

Santa Clara U23 Results

RSOCRE-TEAMDATE
L0 - 1@Portimonense U235 Feb 2025
D1 - 1VSCD Mafra U2328 Jan 2025
L0 - 2VSFarense U2321 Jan 2025
W5 - 4@Rio Ave U2314 Jan 2025
W2 - 1VSCD Mafra U2317 Dec 2024
D0 - 0@Farense U2310 Dec 2024
L0 - 1VSPortimonense U234 Dec 2024
L0 - 1@Sporting Lisbon Sad U239 Nov 2024
L1 - 3VSEstoril U235 Nov 2024
L2 - 3VSEstrela FC U2330 Oct 2024

Portimonense U23 is going head to head with Santa Clara U23 starting on 5 Feb 2025 at 19:00 UTC . The match is a part of the Portugal U23 Games.