Summary
- Nabiyev
7'
- 19'
Atangana C.
- 49'
Allach A.
- 55'
Aouacheria B.
- Hadzhiyev F.
74'
- Souza Alex
82'
- 90+3'
- Pusi B.
90+5'
90+6'
90+6'
90+7'
Statistics
Qabala | Type | Turan Tovuz |
---|---|---|
9 | Shots | 9 |
1 | Shots On Goal | 6 |
8 | Off Target | 3 |
5 | Corner Kicks | 4 |
3 | Yellow Cards | 4 |
104 | Attack | 88 |
55 | Dangerous attack | 46 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Qabala | 1 - 2 | Turan Tovuz | 0 - 0 | 13 Apr 2024 |
Turan Tovuz | 2 - 1 | Qabala | 1 - 0 | 13 Feb 2024 |
Qabala | 4 - 0 | Turan Tovuz | 1 - 0 | 25 Nov 2023 |
Turan Tovuz | 2 - 2 | Qabala | 0 - 0 | 17 Sep 2023 |
Qabala | 1 - 2 | Turan Tovuz | 0 - 0 | 13 May 2023 |
Turan Tovuz | 1 - 1 | Qabala | 1 - 1 | 11 Mar 2023 |
Qabala | 0 - 0 | Turan Tovuz | 0 - 0 | 24 Dec 2022 |
Turan Tovuz | 0 - 2 | Qabala | 0 - 0 | 8 Aug 2022 |
Turan Tovuz | 0 - 2 | Qabala | 0 - 2 | 25 Jan 2021 |
Qabala Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | @ | Difai Agsu FK | 6 Feb 2025 |
D | 0 - 0 | VS | Baku Sportinq FK | 30 Jan 2025 |
W | 2 - 0 | @ | E Nel G Tick | 24 Dec 2024 |
W | 3 - 0 | VS | Qaradag Lokbatan | 19 Dec 2024 |
W | 2 - 0 | VS | Cəbrayıl FK | 13 Dec 2024 |
L | 0 - 2 | VS | Qarabag | 4 Dec 2024 |
W | 1 - 0 | @ | Karvan Evlakh | 28 Nov 2024 |
W | 3 - 0 | VS | FK MOIK Baku | 7 Nov 2024 |
W | 4 - 0 | VS | Baku Sportinq FK | 31 Oct 2024 |
D | 0 - 0 | VS | Mil Mugan | 26 Oct 2024 |
Turan Tovuz Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 2 | @ | Sabah FK Baku | 9 Feb 2025 |
D | 1 - 1 | VS | Sabail | 1 Feb 2025 |
W | 2 - 1 | @ | Qarabag | 26 Jan 2025 |
L | 2 - 5 | @ | FK Kapaz Ganca | 19 Jan 2025 |
L | 0 - 2 | VS | Pakhtakor | 12 Jan 2025 |
L | 0 - 2 | @ | Gloria Buzau | 9 Jan 2025 |
D | 1 - 1 | VS | FC Neftci Baku | 21 Dec 2024 |
D | 0 - 0 | @ | Zira FK | 15 Dec 2024 |
W | 3 - 2 | VS | Samaxı FC | 9 Dec 2024 |
D | 1 - 1 | VS | Sabah FK Baku | 3 Dec 2024 |
Qabala is going head to head with Turan Tovuz starting on 13 Apr 2024 at 20:30 UTC . The match is a part of the Azerbaijan Premier League Games.