Summary
- Belancic M.
16'
- 20'
Teodorovic D.
- 35'
Teodorovic D.
- Zvonimir Begic
47'
- 53'
Nemanja Andjusic
- 58'
Krajisnik D.
- Maric I.
83'
- Franco Alexis Abrego
90+4'
Statistics
Radnik Bijeljina | Type | Posusje |
---|---|---|
8 | Shots | 6 |
2 | Shots On Goal | 2 |
6 | Off Target | 4 |
55% | Possession | 45% |
6 | Corner Kicks | 2 |
2 | Yellow Cards | 3 |
2 | Saves | 1 |
61 | Attack | 47 |
38 | Dangerous attack | 20 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Radnik Bijeljina | 2 - 1 | Posusje | 1 - 0 | 23 Apr 2025 |
Radnik Bijeljina | 2 - 1 | Posusje | 1 - 0 | 15 Feb 2025 |
Posusje | 3 - 1 | Radnik Bijeljina | 1 - 0 | 22 Sep 2024 |
Radnik Bijeljina | 0 - 0 | Posusje | 0 - 0 | 30 Apr 2022 |
Radnik Bijeljina | 3 - 1 | Posusje | 1 - 0 | 27 Feb 2022 |
Posusje | 1 - 1 | Radnik Bijeljina | 0 - 1 | 18 Sep 2021 |
Radnik Bijeljina Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 5 - 0 | VS | GOSK Gabela | 5 May 2025 |
D | 1 - 1 | @ | FK Igman Konjic | 26 Apr 2025 |
W | 2 - 1 | VS | Posusje | 23 Apr 2025 |
W | 3 - 2 | @ | Sloboda | 18 Apr 2025 |
L | 2 - 3 | @ | FK Velez Mostar | 14 Apr 2025 |
D | 1 - 1 | VS | NK Siroki Brijeg | 5 Apr 2025 |
L | 1 - 2 | @ | FK Sloga Doboj | 29 Mar 2025 |
L | 2 - 3 | VS | FK Zeljeznicar | 17 Mar 2025 |
L | 0 - 1 | @ | FK Sloga Doboj | 9 Mar 2025 |
L | 0 - 1 | VS | Borac Banja Luka | 2 Mar 2025 |
Posusje Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | FK Igman Konjic | 3 May 2025 |
D | 1 - 1 | @ | Sloboda | 27 Apr 2025 |
L | 1 - 2 | @ | Radnik Bijeljina | 23 Apr 2025 |
W | 2 - 0 | VS | FK Velez Mostar | 18 Apr 2025 |
D | 0 - 0 | @ | NK Siroki Brijeg | 12 Apr 2025 |
D | 0 - 0 | VS | FK Sloga Doboj | 6 Apr 2025 |
L | 2 - 3 | @ | FK Zeljeznicar | 29 Mar 2025 |
D | 1 - 1 | VS | FK Velez Mostar | 16 Mar 2025 |
L | 0 - 1 | @ | NK Siroki Brijeg | 9 Mar 2025 |
D | 1 - 1 | VS | FK Zeljeznicar | 2 Mar 2025 |
Radnik Bijeljina is going head to head with Posusje starting on 23 Apr 2025 at 00:00 UTC . The match is a part of the Bosnia and Herzegovina Premier League Games.