Summary
- 7'

45+1'
57'- 69'

70'- 73'

- 78'

- 83'

- 88'

90'
Statistics
| Rosario Central U20 | Type | Godoy Cruz U20 |
|---|---|---|
| 21 | Shots | 10 |
| 8 | Shots On Goal | 2 |
| 13 | Off Target | 8 |
| 52% | Possession | 48% |
| 8 | Corner Kicks | 3 |
| 1 | Red Cards | 0 |
| 2 | Yellow Cards | 2 |
| 159 | Attack | 182 |
| 89 | Dangerous attack | 50 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Rosario Central U20 | 3 - 2 | Godoy Cruz U20 | 1 - 1 | 10 May 2025 |
| Godoy Cruz U20 | 3 - 1 | Rosario Central U20 | 0 - 0 | 6 Jul 2024 |
| Rosario Central U20 | 3 - 1 | Godoy Cruz U20 | 2 - 0 | 17 Apr 2021 |
Rosario Central U20 Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 7 - 0 | VS | Independiente Rivadavia U20 | 6 Sep 2025 |
| W | 3 - 2 | VS | Godoy Cruz U20 | 10 May 2025 |
| W | 2 - 1 | @ | Ferro Carril Oeste General Pico U20 | 17 Apr 2025 |
| D | 2 - 2 | VS | River Plate U20 | 29 Mar 2025 |
| W | 1 - 0 | @ | Lanus U20 | 22 Mar 2025 |
| D | 1 - 1 | @ | San Lorenzo U20 | 15 Mar 2025 |
| D | 2 - 2 | VS | Independiente Rivadavia U20 | 12 Oct 2024 |
| D | 0 - 0 | @ | Club Atlético Independiente U20 | 5 Oct 2024 |
| D | 2 - 2 | VS | Newells U20 | 28 Sep 2024 |
| W | 5 - 0 | @ | Gimnasia LP U20 | 21 Sep 2024 |
Godoy Cruz U20 Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 0 - 0 | VS | Newells U20 | 6 Sep 2025 |
| L | 2 - 3 | @ | Rosario Central U20 | 10 May 2025 |
| L | 0 - 2 | VS | Atletico Tucuman U20 | 3 May 2025 |
| W | 1 - 0 | @ | CA Aldosivi U20 | 26 Apr 2025 |
| D | 1 - 1 | VS | Independiente Rivadavia U20 | 22 Mar 2025 |
| D | 1 - 1 | @ | Deportivo Riestra U20 | 15 Mar 2025 |
| D | 2 - 2 | VS | CA Platense U20 | 12 Oct 2024 |
| L | 1 - 8 | @ | River Plate U20 | 5 Oct 2024 |
| L | 1 - 3 | VS | Atletico Tucuman U20 | 28 Sep 2024 |
| W | 3 - 0 | @ | Deportivo Riestra U20 | 21 Sep 2024 |
Rosario Central U20 is going head to head with Godoy Cruz U20 starting on 10 May 2025 at 20:00 UTC . The match is a part of the Argentina Youth League Games.
