Summary
- 18'
Igor Feijao - Amisulashvili A.
27' - Chachua G.
28' - 31'
Gaga Gazdeliani - 40'
Abuselidze A. - 48'
Renato Luis de Moura Soares(Assists:Gaga Gazdeliani) - 61'
Ingorokva L.(Assists:Renato Luis de Moura Soares) - 74'
Ingorokva L. - 84'
Twickenham M.
Statistics
| FC Gonio | Type | Sabutaroti billisse B |
|---|---|---|
| 12 | Shots | 10 |
| 6 | Shots On Goal | 3 |
| 6 | Off Target | 7 |
| 45% | Possession | 55% |
| 5 | Corner Kicks | 5 |
| 4 | Yellow Cards | 2 |
| 92 | Attack | 98 |
| 67 | Dangerous attack | 84 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Sabutaroti billisse B | 1 - 1 | FC Gonio | 0 - 1 | 11 Sep 2025 |
| Sabutaroti billisse B | 0 - 1 | FC Gonio | 0 - 1 | 2 Apr 2025 |
FC Gonio Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 2 | VS | Dinamo Tbilisi II | 26 Oct 2025 |
| W | 2 - 1 | @ | Spaeri FC | 21 Oct 2025 |
| W | 2 - 1 | VS | Lokomotiv Tbilisi | 17 Oct 2025 |
| D | 2 - 2 | VS | FC Sioni Bolnisi | 6 Oct 2025 |
| L | 0 - 1 | @ | FC Metalurgi Rustavi | 2 Oct 2025 |
| L | 1 - 3 | VS | Samtredia | 27 Sep 2025 |
| L | 0 - 2 | @ | Merani Martvili | 20 Sep 2025 |
| L | 0 - 2 | VS | Fc Meshakhte Tkibuli | 15 Sep 2025 |
| D | 1 - 1 | @ | Sabutaroti billisse B | 11 Sep 2025 |
| D | 2 - 2 | @ | Dinamo Tbilisi II | 30 Aug 2025 |
Sabutaroti billisse B Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 0 - 0 | VS | FC Metalurgi Rustavi | 26 Oct 2025 |
| L | 0 - 2 | @ | Dinamo Tbilisi II | 21 Oct 2025 |
| L | 0 - 1 | VS | Samtredia | 17 Oct 2025 |
| D | 1 - 1 | @ | Spaeri FC | 5 Oct 2025 |
| D | 0 - 0 | VS | Merani Martvili | 1 Oct 2025 |
| D | 1 - 1 | @ | Lokomotiv Tbilisi | 27 Sep 2025 |
| W | 2 - 1 | VS | Fc Meshakhte Tkibuli | 19 Sep 2025 |
| W | 4 - 2 | @ | FC Sioni Bolnisi | 16 Sep 2025 |
| D | 1 - 1 | VS | FC Gonio | 11 Sep 2025 |
| L | 1 - 2 | @ | FC Metalurgi Rustavi | 30 Aug 2025 |
FC Gonio is going head to head with Sabutaroti billisse B starting on 1 Nov 2025 at 21:00 UTC . The match is a part of the Georgia Division Games.
