Summary
11'
- 22'
45'
49'
- 53'
- 59'
- 74'
- 82'
Statistics
Sectzya Nes Ziona U19 | Type | Maccabi Yavne Shimon U19 |
---|---|---|
13 | Shots | 18 |
5 | Shots On Goal | 9 |
8 | Off Target | 9 |
5 | Corner Kicks | 2 |
2 | Yellow Cards | 2 |
71 | Attack | 86 |
56 | Dangerous attack | 68 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Sectzya Nes Ziona U19 | 3 - 1 | Maccabi Yavne Shimon U19 | 1 - 0 | 25 Apr 2025 |
Maccabi Yavne Shimon U19 | 1 - 1 | Sectzya Nes Ziona U19 | 0 - 1 | 7 Apr 2023 |
Sectzya Nes Ziona U19 | 1 - 1 | Maccabi Yavne Shimon U19 | 0 - 1 | 23 Dec 2022 |
Sectzya Nes Ziona U19 | 3 - 2 | Maccabi Yavne Shimon U19 | 2 - 1 | 6 Apr 2021 |
Sectzya Nes Ziona U19 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 1 | VS | Maccabi Yavne Shimon U19 | 25 Apr 2025 |
W | 3 - 2 | @ | Maccabi Yaffo Kabilio U19 | 9 Apr 2025 |
L | 1 - 3 | VS | Hapoel Ramat Gan U19 | 22 Mar 2025 |
L | 1 - 2 | @ | FC Kfar Qasim U19 | 16 Mar 2025 |
L | 0 - 2 | VS | Hakoach Macabi Ramat Gan U19 | 22 Feb 2025 |
L | 0 - 5 | @ | Beitar Jerusalem Oren U19 | 22 Dec 2024 |
W | 4 - 0 | VS | Hapoel Marmorek U19 | 14 Dec 2024 |
W | 4 - 0 | VS | Ashdod Rafi Elbaz U19 | 5 Apr 2024 |
D | 1 - 1 | VS | AS Nordia Jerusalem U19 | 28 Mar 2024 |
W | 1 - 0 | VS | Hapoel Marmorek U19 | 14 Jan 2024 |
Maccabi Yavne Shimon U19 Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 3 | @ | Sectzya Nes Ziona U19 | 25 Apr 2025 |
W | 2 - 1 | VS | Ashdod Rafi Elbaz U19 | 10 Apr 2025 |
D | 0 - 0 | @ | Ironi Modiin U19 | 6 Apr 2025 |
D | 2 - 2 | @ | Hakoach Macabi Ramat Gan U19 | 3 Mar 2025 |
L | 0 - 3 | @ | FC Kfar Qasim U19 | 29 Jan 2025 |
W | 2 - 1 | VS | AS Nordia Jerusalem U19 | 20 Jan 2025 |
W | 2 - 1 | VS | Ironi Modiin U19 | 22 Dec 2024 |
W | 2 - 1 | VS | Hapoel Ramat Gan U19 | 8 Sep 2024 |
L | 1 - 3 | @ | Beitar Jerusalem Oren U19 | 11 Apr 2024 |
W | 1 - 0 | VS | Hapoel Hod Hasharon U19 | 5 Apr 2024 |
Sectzya Nes Ziona U19 is going head to head with Maccabi Yavne Shimon U19 starting on 25 Apr 2025 at 20:00 UTC . The match is a part of the Israel Youth League Games.