Summary
- 4'
Khodadadzada A.
16'
36'
65'
74'
Statistics
| FC 1980 Wien | Type | Simmeringer SC |
|---|---|---|
| 13 | Shots | 15 |
| 4 | Shots On Goal | 8 |
| 9 | Off Target | 7 |
| 51% | Possession | 49% |
| 20 | Free Kicks | 10 |
| 11 | Corner Kicks | 7 |
| 0 | Yellow Cards | 3 |
| 71 | Attack | 67 |
| 80 | Dangerous attack | 64 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| FC 1980 Wien | 1 - 1 | Simmeringer SC | 1 - 1 | 25 Oct 2025 |
| FC 1980 Wien | 1 - 0 | Simmeringer SC | 0 - 0 | 10 May 2025 |
| Simmeringer SC | 3 - 2 | FC 1980 Wien | 2 - 1 | 19 Oct 2024 |
| FC 1980 Wien | 3 - 3 | Simmeringer SC | 2 - 1 | 10 Jun 2023 |
FC 1980 Wien Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 3 - 1 | @ | SV Gerasdorf Stammer | 29 Oct 2025 |
| D | 1 - 1 | VS | Simmeringer SC | 25 Oct 2025 |
| W | 3 - 1 | @ | SV Schwechat | 18 Oct 2025 |
| W | 2 - 0 | VS | Stadlau | 11 Oct 2025 |
| D | 3 - 3 | @ | FV Austria XIII | 4 Oct 2025 |
| W | 3 - 1 | @ | Slovan HAC | 14 Sep 2025 |
| W | 3 - 1 | @ | SC Red Star Penzing | 30 Aug 2025 |
| W | 1 - 0 | VS | Simmeringer SC | 10 May 2025 |
| L | 1 - 3 | @ | SV Schwechat | 3 May 2025 |
| L | 1 - 3 | VS | Stadlau | 26 Apr 2025 |
Simmeringer SC Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | @ | FC 1980 Wien | 25 Oct 2025 |
| L | 1 - 3 | VS | FV Austria XIII | 22 Oct 2025 |
| D | 0 - 0 | @ | Hellas Kagran | 11 Oct 2025 |
| L | 2 - 4 | VS | Slovan HAC | 4 Oct 2025 |
| W | 14 - 0 | @ | 1 Oct 2025 | |
| L | 0 - 5 | @ | 27 Sep 2025 | |
| W | 3 - 1 | VS | SC Red Star Penzing | 20 Sep 2025 |
| L | 0 - 1 | @ | Waf Brigittenau | 14 Sep 2025 |
| W | 3 - 1 | VS | 6 Sep 2025 | |
| L | 0 - 3 | @ | SV Wienerberger | 30 Aug 2025 |
FC 1980 Wien is going head to head with Simmeringer SC starting on 25 Oct 2025 at 21:00 UTC . The match is a part of the Austria Landesliga Games.
