Statistics
| Shamrock Rovers W | Type | Sligo Rovers W |
|---|---|---|
| 8 | Shots | 1 |
| 1 | Shots On Goal | 0 |
| 7 | Off Target | 1 |
| 3 | Corner Kicks | 0 |
| 0 | Yellow Cards | 1 |
| 115 | Attack | 62 |
| 96 | Dangerous attack | 28 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Shamrock Rovers W | 0 - 0 | Sligo Rovers W | 0 - 0 | 11 May 2025 |
| Shamrock Rovers W | 1 - 1 | Sligo Rovers W | 1 - 0 | 14 Sep 2024 |
| Sligo Rovers W | 1 - 4 | Shamrock Rovers W | 1 - 1 | 16 Jun 2024 |
| Shamrock Rovers W | 4 - 0 | Sligo Rovers W | 2 - 0 | 10 Sep 2023 |
| Sligo Rovers W | 1 - 2 | Shamrock Rovers W | 0 - 1 | 5 Mar 2023 |
Shamrock Rovers W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 5 - 4 | VS | Shelbourne W | 11 Oct 2025 |
| W | 2 - 1 | @ | Cork City W | 4 Oct 2025 |
| W | 8 - 1 | @ | 27 Sep 2025 | |
| D | 2 - 2 | VS | Bohemians Dublin W | 21 Sep 2025 |
| L | 0 - 2 | VS | Yalong City W | 14 Sep 2025 |
| L | 0 - 2 | @ | Yalong City W | 6 Sep 2025 |
| L | 0 - 1 | VS | Peamount Utd W | 31 Aug 2025 |
| D | 0 - 0 | VS | Sligo Rovers W | 11 May 2025 |
| W | 4 - 1 | @ | DLR Waves W | 3 May 2025 |
| L | 2 - 3 | VS | Wexford Youths W | 20 Apr 2025 |
Sligo Rovers W Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 4 | @ | Yalong City W | 11 Oct 2025 |
| L | 2 - 3 | VS | DLR Waves W | 4 Oct 2025 |
| L | 2 - 3 | @ | Bohemians Dublin W | 27 Sep 2025 |
| L | 1 - 4 | @ | Peamount Utd W | 21 Sep 2025 |
| D | 2 - 2 | VS | FC Treaty United W | 6 Sep 2025 |
| L | 0 - 8 | @ | Shelbourne W | 30 Aug 2025 |
| D | 0 - 0 | @ | Shamrock Rovers W | 11 May 2025 |
| W | 1 - 0 | VS | Peamount Utd W | 3 May 2025 |
| D | 1 - 1 | VS | Bohemians Dublin W | 27 Apr 2025 |
| L | 1 - 3 | VS | Galway LFC W | 19 Apr 2025 |
Shamrock Rovers W is going head to head with Sligo Rovers W starting on 11 May 2025 at 00:00 UTC . The match is a part of the Republic of Ireland National League Women Games.
