Summary
- 23'
- 38'
Statistics
Sol de America Reserves | Type | Sportivo Ameliano Reserves |
---|---|---|
13 | Shots | 11 |
7 | Shots On Goal | 7 |
6 | Off Target | 4 |
45% | Possession | 55% |
3 | Corner Kicks | 5 |
131 | Attack | 120 |
30 | Dangerous attack | 39 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Sol de America Reserves | 1 - 1 | Sportivo Ameliano Reserves | 1 - 1 | 30 Nov 2024 |
Sportivo Ameliano Reserves | 5 - 2 | Sol de America Reserves | 2 - 0 | 18 Sep 2024 |
Sol de America Reserves | 1 - 2 | Sportivo Ameliano Reserves | 1 - 2 | 4 Jun 2024 |
Sol de America Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | VS | Sportivo Ameliano Reserves | 30 Nov 2024 |
L | 0 - 1 | @ | Libertad Asuncion Reserves | 24 Nov 2024 |
L | 0 - 1 | VS | Sportivo Trinidense Reserves | 16 Nov 2024 |
L | 1 - 2 | @ | Club Guarani Reserve | 11 Nov 2024 |
L | 0 - 2 | VS | Nacional Asuncion Reserves | 5 Nov 2024 |
L | 0 - 2 | VS | Cerro Porteno Asuncion Reserves | 21 Oct 2024 |
W | 2 - 0 | @ | Olimpia Asuncion Reserves | 14 Oct 2024 |
L | 0 - 1 | @ | Club General Caballero Reserves | 5 Oct 2024 |
W | 1 - 0 | VS | Sportivo Luqueno Reserves | 30 Sep 2024 |
D | 1 - 1 | @ | Mayo Reserves | 24 Sep 2024 |
Sportivo Ameliano Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Sol de America Reserves | 30 Nov 2024 |
W | 2 - 1 | VS | Club General Caballero Reserves | 26 Nov 2024 |
W | 4 - 3 | @ | Sportivo Luqueno Reserves | 19 Nov 2024 |
L | 2 - 3 | VS | Mayo Reserves | 11 Nov 2024 |
L | 1 - 2 | VS | Olimpia Asuncion Reserves | 4 Nov 2024 |
W | 2 - 1 | @ | Libertad Asuncion Reserves | 25 Oct 2024 |
W | 4 - 0 | VS | Sportivo Trinidense Reserves | 19 Oct 2024 |
W | 2 - 1 | @ | Club Guarani Reserve | 13 Oct 2024 |
D | 1 - 1 | VS | Nacional Asuncion Reserves | 7 Oct 2024 |
W | 6 - 0 | @ | Tacuary Reserves | 30 Sep 2024 |
Sol de America Reserves is going head to head with Sportivo Ameliano Reserves starting on 30 Nov 2024 at 18:30 UTC . The match is a part of the Paraguay reserve team league Games.