Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| SpVgg Hankofen-Hailing | 1 - 0 | SpVgg Bayreuth | 0 - 0 | 10 May 2025 |
| SpVgg Bayreuth | 1 - 0 | SpVgg Hankofen-Hailing | 1 - 0 | 23 Oct 2024 |
SpVgg Hankofen-Hailing Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 2 | VS | TSV Aubstadt | 25 Oct 2025 |
| L | 0 - 1 | @ | DJK Vilzing | 18 Oct 2025 |
| L | 1 - 6 | VS | Unterhaching | 11 Oct 2025 |
| D | 1 - 1 | @ | FC Augsburg II | 3 Oct 2025 |
| L | 3 - 6 | VS | SpVgg Ansbach | 27 Sep 2025 |
| D | 0 - 0 | @ | Wacker Burghausen | 24 Sep 2025 |
| L | 1 - 3 | VS | Wurzburger Kickers | 20 Sep 2025 |
| W | 1 - 0 | VS | Bayern Munchen Youth | 13 Sep 2025 |
| L | 0 - 4 | VS | FC Memmingen | 6 Sep 2025 |
| D | 2 - 2 | @ | TSV Schwaben Augsburg | 30 Aug 2025 |
SpVgg Bayreuth Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 1 - 0 | VS | FC Augsburg II | 25 Oct 2025 |
| D | 1 - 1 | @ | Unterhaching | 18 Oct 2025 |
| D | 0 - 0 | VS | Wurzburger Kickers | 11 Oct 2025 |
| L | 0 - 1 | @ | DJK Vilzing | 4 Oct 2025 |
| L | 0 - 2 | VS | Wacker Burghausen | 27 Sep 2025 |
| D | 1 - 1 | @ | FC Memmingen | 24 Sep 2025 |
| L | 0 - 3 | VS | Greuther Furth Youth | 20 Sep 2025 |
| L | 0 - 2 | VS | VfB Eichstatt | 13 Sep 2025 |
| D | 2 - 2 | @ | TSV Schwaben Augsburg | 5 Sep 2025 |
| W | 2 - 0 | VS | TSV Buchbach | 30 Aug 2025 |
SpVgg Hankofen-Hailing is going head to head with SpVgg Bayreuth starting on 10 May 2025 at 20:00 UTC . The match is a part of the Germany Regionalliga Games.
