Summary
- Ebnoutalib Y.(Assists:Poreba L.)
12' - Conte B.
19' - 20'
Yardimci E.(Assists:Aydin M.) - 31'
Conteh C. - Gyamerah J.
34' - 46'
Patrick Nkoa↑Louis Breunig↓ - 48'
Robin Heusser - Petkov L.
50' - 51'
Di Michele F. - Lukas Pinckert
55' - 59'
Gomez J.↑Leon Bell↓ - Rohr M.
60' - Schmahl F.↑Petkov L.↓
62' - Stange O.↑Conte B.↓
62' - 63'
Robin Heusser - 68'
Levente Szabo↑Conteh C.↓ - 68'
Polter S.↑Yardimci E.↓ - Stange O.
69' - Le Joncour F.↑Rohr M.↓
77' - Malanga J.↑Tom Zimmerschied↓
77' - Ebnoutalib Y.(Assists:Stange O.)
79' - 81'
Sane S.↑Marie M.↓ - Conde A.
83' - Schmahl F.(Assists:Stange O.)
86' - Carlo Sickinger↑Conde A.↓
89'
Statistics
| Eintracht Braunschweig | Type | SV Elversberg |
|---|---|---|
| 10 | Shots | 22 |
| 2 | Shots On Goal | 8 |
| 4 | Off Target | 5 |
| 4 | Blocked | 9 |
| 42% | Possession | 58% |
| 15 | Free Kicks | 13 |
| 4 | Corner Kicks | 9 |
| 1 | Red Cards | 0 |
| 4 | Yellow Cards | 6 |
| 309 | Pass | 448 |
| 76% | Pass Success | 84% |
| 13 | Fouls | 15 |
| 1 | Offsides | 0 |
| 1 | Heads | 3 |
| 4 | Saves | 1 |
| 12 | Tackles | 7 |
| 7 | Dribbles | 3 |
| 21 | Throw ins | 25 |
| 89 | Attack | 73 |
| 40 | Dangerous attack | 32 |
| 7 | Intercept | 8 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Eintracht Braunschweig | 1 - 4 | SV Elversberg | 1 - 2 | 20 Sep 2025 |
| SV Elversberg | 3 - 0 | Eintracht Braunschweig | 3 - 0 | 10 May 2025 |
| Eintracht Braunschweig | 0 - 3 | SV Elversberg | 0 - 0 | 15 Dec 2024 |
| Eintracht Braunschweig | 5 - 0 | SV Elversberg | 2 - 0 | 30 Mar 2024 |
| SV Elversberg | 3 - 0 | Eintracht Braunschweig | 2 - 0 | 21 Oct 2023 |
Eintracht Braunschweig Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 3 | VS | Hannover 96 | 26 Oct 2025 |
| W | 2 - 1 | @ | Fortuna Dusseldorf | 18 Oct 2025 |
| W | 6 - 0 | @ | Magdeburg | 9 Oct 2025 |
| L | 1 - 2 | VS | SC Paderborn 07 | 4 Oct 2025 |
| L | 1 - 3 | @ | Preuben Munster | 28 Sep 2025 |
| L | 1 - 4 | VS | SV Elversberg | 20 Sep 2025 |
| L | 1 - 2 | @ | Darmstadt | 13 Sep 2025 |
| D | 1 - 1 | VS | Arminia Bielefeld | 30 Aug 2025 |
| D | 3 - 3 | VS | VfB Stuttgart | 27 Aug 2025 |
| L | 0 - 3 | @ | SV Elversberg | 10 May 2025 |
SV Elversberg Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 3 | @ | Hertha Berlin | 29 Oct 2025 |
| L | 0 - 2 | @ | Arminia Bielefeld | 25 Oct 2025 |
| W | 6 - 0 | VS | Greuther Furth | 19 Oct 2025 |
| W | 4 - 0 | @ | Magdeburg | 5 Oct 2025 |
| W | 1 - 0 | VS | Holstein Kiel | 27 Sep 2025 |
| W | 4 - 1 | @ | Eintracht Braunschweig | 20 Sep 2025 |
| D | 2 - 2 | VS | Dynamo Dresden | 14 Sep 2025 |
| W | 2 - 0 | @ | SV Wehen Wiesbaden | 5 Sep 2025 |
| W | 2 - 0 | @ | Hertha Berlin | 30 Aug 2025 |
| W | 3 - 0 | VS | Eintracht Braunschweig | 10 May 2025 |
Eintracht Braunschweig is going head to head with SV Elversberg starting on 20 Sep 2025 at 19:00 UTC . The match is a part of the German Bundesliga 2 Games.
