Summary
- Michelbrink L.
6' - 24'
S.Duli? - E.Engelhardt
37' - 39'
Thore Jacobsen - 45+4'
Thore Jacobsen(Assists:T.Deniz) - 55'
Voet S. - 82'
Manu K. S.
Statistics
| TSV 1860 Munchen | Type | Energie Cottbus |
|---|---|---|
| 9 | Shots | 8 |
| 5 | Shots On Goal | 5 |
| 4 | Off Target | 3 |
| 47% | Possession | 53% |
| 12 | Free Kicks | 12 |
| 6 | Corner Kicks | 14 |
| 2 | Yellow Cards | 2 |
| 9 | Fouls | 11 |
| 2 | Offsides | 0 |
| 12 | Throw ins | 15 |
| 44 | Attack | 62 |
| 42 | Dangerous attack | 70 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| TSV 1860 Munchen | 5 - 1 | Energie Cottbus | 3 - 0 | 5 Apr 2025 |
| Energie Cottbus | 5 - 1 | TSV 1860 Munchen | 4 - 1 | 27 Oct 2024 |
TSV 1860 Munchen Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 3 | @ | SV Waldhof Mannheim | 25 Oct 2025 |
| W | 3 - 1 | VS | MSV Duisburg | 19 Oct 2025 |
| L | 0 - 1 | @ | SV Wehen Wiesbaden | 5 Oct 2025 |
| D | 2 - 2 | VS | Viktoria koln | 2 Oct 2025 |
| L | 0 - 2 | @ | Erzgebirge Aue | 27 Sep 2025 |
| L | 1 - 5 | VS | TSG Hoffenheim Youth | 20 Sep 2025 |
| L | 1 - 2 | @ | Hansa Rostock | 18 Sep 2025 |
| W | 3 - 2 | VS | Havelse | 15 Sep 2025 |
| D | 1 - 1 | VS | VfB Stuttgart II | 30 Aug 2025 |
| D | 2 - 2 | @ | SC Verl | 10 May 2025 |
Energie Cottbus Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 4 | VS | RB Leipzig | 29 Oct 2025 |
| W | 4 - 3 | VS | Havelse | 25 Oct 2025 |
| W | 2 - 1 | @ | SSV Ulm 1846 | 19 Oct 2025 |
| W | 3 - 2 | VS | Alemannia Aachen | 4 Oct 2025 |
| W | 3 - 1 | @ | Hansa Rostock | 1 Oct 2025 |
| W | 5 - 0 | VS | VfB Stuttgart II | 27 Sep 2025 |
| L | 1 - 2 | @ | SC Verl | 21 Sep 2025 |
| W | 2 - 1 | VS | Erzgebirge Aue | 18 Sep 2025 |
| W | 3 - 0 | @ | SV Waldhof Mannheim | 14 Sep 2025 |
| D | 1 - 1 | VS | Ingolstadt | 30 Aug 2025 |
TSV 1860 Munchen is going head to head with Energie Cottbus starting on 1 Nov 2025 at 21:00 UTC . The match is a part of the German 3.Liga Games.
