Summary
22'
- 26'
- 36'
- 44'
- 52'
- 60'
- 60'
62'
- 80'
- 89'
Statistics
Club Comunicaciones Reserves | Type | UAI Urquiza Reserves |
---|---|---|
13 | Shots | 5 |
6 | Shots On Goal | 1 |
7 | Off Target | 4 |
11 | Corner Kicks | 1 |
0 | Red Cards | 1 |
5 | Yellow Cards | 1 |
147 | Attack | 126 |
81 | Dangerous attack | 62 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Club Comunicaciones Reserves | 0 - 0 | UAI Urquiza Reserves | 0 - 0 | 19 Sep 2024 |
Club Comunicaciones Reserves | 1 - 5 | UAI Urquiza Reserves | 1 - 3 | 8 Aug 2024 |
Club Comunicaciones Reserves | 2 - 0 | UAI Urquiza Reserves | 1 - 0 | 12 Jul 2023 |
Club Comunicaciones Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | @ | Villa San Carlos Reserves | 25 Apr 2025 |
D | 1 - 1 | VS | Deportivo Liniers Reserves | 17 Apr 2025 |
W | 2 - 0 | @ | Argentino Quilmes Reserves | 12 Apr 2025 |
L | 0 - 1 | VS | Deportivo Merlo Reserves | 1 Apr 2025 |
D | 1 - 1 | VS | CSD Flandria Reserves | 29 Nov 2024 |
D | 0 - 0 | @ | Sacachispas Reserves | 22 Nov 2024 |
L | 1 - 2 | @ | Argentino Merlo Reserves | 15 Nov 2024 |
W | 2 - 1 | VS | Deportivo Armenio Reserves | 7 Nov 2024 |
L | 0 - 2 | VS | Villa San Carlos Reserves | 23 Oct 2024 |
L | 1 - 2 | @ | Atletico Fenix Reserves | 17 Oct 2024 |
UAI Urquiza Reserves Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 1 | VS | Real Pilar Reserves | 24 Apr 2025 |
L | 0 - 1 | VS | Villa San Carlos Reserves | 17 Apr 2025 |
D | 0 - 0 | @ | Deportivo Liniers Reserves | 8 Apr 2025 |
W | 4 - 0 | VS | Argentino Quilmes Reserves | 4 Apr 2025 |
W | 2 - 0 | @ | Los Andes Reserves | 29 Nov 2024 |
W | 1 - 0 | VS | Argentino Quilmes Reserves | 7 Nov 2024 |
D | 1 - 1 | @ | CSD Flandria Reserves | 1 Nov 2024 |
D | 0 - 0 | VS | Sacachispas Reserves | 25 Oct 2024 |
W | 2 - 0 | @ | Deportivo Armenio Reserves | 16 Oct 2024 |
W | 2 - 0 | VS | Argentino Merlo Reserves | 11 Oct 2024 |
Club Comunicaciones Reserves is going head to head with UAI Urquiza Reserves starting on 30 Apr 2025 at 02:00 UTC . The match is a part of the Argentina Reserve League Games.