Summary
- 12'
Boniface Muchiri
- 21'
- 28'
- 35'
Karani M.
- 60'
Samunya A.
- 67'
Ochieng J.
74'
Statistics
Ulinzi Stars Nakuru | Type | FC Talanta |
---|---|---|
14 | Shots | 11 |
8 | Shots On Goal | 5 |
6 | Off Target | 6 |
3 | Corner Kicks | 5 |
2 | Yellow Cards | 1 |
112 | Attack | 128 |
76 | Dangerous attack | 88 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Ulinzi Stars Nakuru | 4 - 0 | FC Talanta | 2 - 0 | 27 Apr 2025 |
FC Talanta | 1 - 0 | Ulinzi Stars Nakuru | 1 - 0 | 27 Nov 2024 |
Ulinzi Stars Nakuru | 1 - 0 | FC Talanta | 1 - 0 | 4 Feb 2024 |
FC Talanta | 0 - 3 | Ulinzi Stars Nakuru | 0 - 2 | 2 Dec 2023 |
Ulinzi Stars Nakuru | 2 - 0 | FC Talanta | 1 - 0 | 25 Jun 2023 |
FC Talanta | 0 - 3 | Ulinzi Stars Nakuru | 0 - 2 | 21 Dec 2022 |
FC Talanta | 0 - 0 | Ulinzi Stars Nakuru | 0 - 0 | 13 Mar 2022 |
Ulinzi Stars Nakuru | 2 - 2 | FC Talanta | 1 - 1 | 7 Nov 2021 |
Ulinzi Stars Nakuru Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
D | 1 - 1 | @ | Mara Sugar FC | 4 May 2025 |
L | 2 - 3 | @ | Muranga Seal | 1 May 2025 |
W | 4 - 0 | VS | FC Talanta | 27 Apr 2025 |
D | 0 - 0 | @ | AFC Leopards | 23 Apr 2025 |
W | 1 - 0 | @ | Kenya Police FC | 18 Apr 2025 |
W | 2 - 0 | @ | Bidco United | 13 Apr 2025 |
L | 0 - 1 | VS | Sofapaka FC | 4 Apr 2025 |
L | 1 - 2 | @ | Bandari | 29 Mar 2025 |
L | 1 - 2 | VS | KCB SC | 15 Mar 2025 |
L | 0 - 1 | @ | Nairobi Star City | 1 Mar 2025 |
FC Talanta Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 1 - 0 | VS | KCB SC | 2 May 2025 |
L | 0 - 4 | @ | Ulinzi Stars Nakuru | 27 Apr 2025 |
W | 1 - 0 | @ | Gor Mahia | 24 Apr 2025 |
L | 2 - 4 | VS | Shabana FC | 20 Apr 2025 |
L | 1 - 2 | @ | Kariobangi Sharks | 6 Apr 2025 |
W | 2 - 0 | VS | Sofapaka FC | 28 Mar 2025 |
D | 0 - 0 | @ | Kakamega Homeboyz | 15 Mar 2025 |
L | 0 - 1 | VS | Bidco United | 1 Mar 2025 |
D | 1 - 1 | VS | Nairobi Star City | 21 Feb 2025 |
W | 3 - 2 | @ | Bandari | 15 Feb 2025 |
Ulinzi Stars Nakuru is going head to head with FC Talanta starting on 27 Apr 2025 at 17:50 UTC . The match is a part of the Kenya Premier League Games.