Summary
- 8'
Karazor A.
- Essende S.
11'
- 16'
Keitel Y.↑Stiller A.↓
- 34'
Jaquez L.↑Jeltsch F.↓
- 34'
Millot E.↑Keitel Y.↓
- 45+1'
Millot E.
- 51'
Woltemade N.(Assists:Millot E.)
- Henri Koudossou↑Gumny R.↓
58'
- Maier A.↑Mert Komur↓
58'
- Tietz P.↑Claude-Maurice A.↓
75'
- 75'
Vagnoman J.↑Stenzel P.↓
- 75'
Demirovic E.↑Leweling J.↓
- 80'
Millot E.
- Rexhbecaj E.↑Onyeka F.↓
82'
- Giannoulis D.
86'
- 87'
Demirovic E.(Assists:Fuhrich C.)
Statistics
VfB Stuttgart | Type | Augsburg |
---|---|---|
29 | Shots | 7 |
11 | Shots On Goal | 0 |
12 | Off Target | 5 |
6 | Blocked | 2 |
71% | Possession | 29% |
7 | Free Kicks | 9 |
11 | Corner Kicks | 2 |
0 | Red Cards | 1 |
1 | Yellow Cards | 1 |
662 | Pass | 263 |
91% | Pass Success | 78% |
9 | Fouls | 7 |
1 | Offsides | 2 |
24 | Heads | 18 |
0 | Saves | 7 |
13 | Tackles | 8 |
5 | Dribbles | 6 |
13 | Throw ins | 19 |
95 | Attack | 67 |
66 | Dangerous attack | 16 |
13 | Intercept | 6 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
VfB Stuttgart | 4 - 0 | Augsburg | 1 - 0 | 12 May 2025 |
VfB Stuttgart | 1 - 0 | Augsburg | 1 - 0 | 5 Feb 2025 |
Augsburg | 0 - 1 | VfB Stuttgart | 0 - 0 | 13 Jan 2025 |
Augsburg | 0 - 1 | VfB Stuttgart | 0 - 0 | 11 May 2024 |
VfB Stuttgart | 3 - 0 | Augsburg | 2 - 0 | 21 Dec 2023 |
Augsburg | 1 - 1 | VfB Stuttgart | 1 - 0 | 22 Apr 2023 |
VfB Stuttgart | 2 - 1 | Augsburg | 1 - 1 | 29 Oct 2022 |
VfB Stuttgart | 3 - 2 | Augsburg | 1 - 2 | 19 Mar 2022 |
Augsburg | 4 - 1 | VfB Stuttgart | 1 - 1 | 31 Oct 2021 |
VfB Stuttgart | 2 - 1 | Augsburg | 1 - 0 | 8 May 2021 |
VfB Stuttgart Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 4 - 0 | VS | Augsburg | 12 May 2025 |
W | 1 - 0 | @ | St. Pauli | 3 May 2025 |
L | 0 - 1 | VS | Heidenheimer | 26 Apr 2025 |
D | 4 - 4 | @ | Union Berlin | 20 Apr 2025 |
L | 1 - 2 | VS | Werder Bremen | 13 Apr 2025 |
W | 4 - 0 | @ | VfL Bochum | 5 Apr 2025 |
W | 3 - 1 | VS | RB Leipzig | 3 Apr 2025 |
L | 0 - 1 | @ | Eintracht Frankfurt | 30 Mar 2025 |
L | 3 - 4 | VS | Bayer Leverkusen | 17 Mar 2025 |
D | 2 - 2 | @ | Holstein Kiel | 8 Mar 2025 |
Augsburg Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 4 | @ | VfB Stuttgart | 12 May 2025 |
L | 1 - 3 | VS | Holstein Kiel | 4 May 2025 |
L | 0 - 2 | @ | Bayer Leverkusen | 26 Apr 2025 |
D | 0 - 0 | VS | Eintracht Frankfurt | 20 Apr 2025 |
W | 2 - 1 | @ | VfL Bochum | 12 Apr 2025 |
L | 1 - 3 | VS | Bayern Munchen | 5 Apr 2025 |
D | 1 - 1 | @ | TSG Hoffenheim | 29 Mar 2025 |
W | 1 - 0 | VS | VfL Wolfsburg | 15 Mar 2025 |
W | 1 - 0 | @ | Borussia Dortmund | 8 Mar 2025 |
D | 0 - 0 | VS | SC Freiburg | 3 Mar 2025 |
VfB Stuttgart is going head to head with Augsburg starting on 12 May 2025 at 01:30 UTC . The match is a part of the German Bundesliga Games.