Summary
- Essende S.(Assists:Claude-Maurice A.)
16'
- 30'
Ordets I.
- Rexhbecaj E.↑Jakic K.↓
55'
- 60'
Hofmann P.(Assists:Passlack F.)
- Tietz P.↑Essende S.↓
61'
- Maier A.↑Jensen F.↓
61'
- 71'
Bero M.
- Maier A.
81'
- Mert Komur↑Claude-Maurice A.↓
81'
- Henri Koudossou↑Wolf M.↓
81'
- 82'
Holtmann G.↑Masouras G.↓
- 82'
Broschinski M.↑Passlack F.↓
- Tietz P.
86'
- 87'
Mats Pannewig↑Krauss T.↓
- Mert Komur(Assists:Tietz P.)
90'
Statistics
VfL Bochum | Type | Augsburg |
---|---|---|
25 | Shots | 12 |
9 | Shots On Goal | 5 |
11 | Off Target | 3 |
5 | Blocked | 4 |
52% | Possession | 48% |
9 | Free Kicks | 14 |
7 | Corner Kicks | 6 |
0 | Red Cards | 1 |
2 | Yellow Cards | 1 |
427 | Pass | 388 |
78% | Pass Success | 79% |
14 | Fouls | 9 |
3 | Offsides | 1 |
55 | Heads | 39 |
3 | Saves | 8 |
18 | Tackles | 14 |
6 | Dribbles | 6 |
18 | Throw ins | 20 |
103 | Attack | 111 |
60 | Dangerous attack | 47 |
5 | Intercept | 7 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
VfL Bochum | 1 - 2 | Augsburg | 0 - 1 | 12 Apr 2025 |
Augsburg | 1 - 0 | VfL Bochum | 1 - 0 | 30 Nov 2024 |
VfL Bochum | 1 - 1 | Augsburg | 1 - 0 | 3 Feb 2024 |
Augsburg | 2 - 2 | VfL Bochum | 1 - 1 | 2 Sep 2023 |
VfL Bochum | 3 - 2 | Augsburg | 1 - 1 | 13 May 2023 |
Augsburg | 0 - 1 | VfL Bochum | 0 - 0 | 12 Nov 2022 |
VfL Bochum | 0 - 2 | Augsburg | 0 - 2 | 24 Apr 2022 |
Augsburg | 2 - 3 | VfL Bochum | 0 - 3 | 4 Dec 2021 |
VfL Bochum | 2 - 2 | Augsburg | 1 - 0 | 28 Oct 2021 |
VfL Bochum Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 1 - 4 | VS | FSV Mainz 05 | 10 May 2025 |
D | 0 - 0 | @ | Heidenheimer | 3 May 2025 |
D | 1 - 1 | VS | Union Berlin | 27 Apr 2025 |
L | 0 - 1 | @ | Werder Bremen | 19 Apr 2025 |
L | 1 - 2 | VS | Augsburg | 12 Apr 2025 |
L | 0 - 4 | VS | VfB Stuttgart | 5 Apr 2025 |
L | 1 - 3 | @ | Bayer Leverkusen | 29 Mar 2025 |
W | 4 - 2 | VS | Preuben Munster | 20 Mar 2025 |
L | 1 - 3 | VS | Eintracht Frankfurt | 16 Mar 2025 |
W | 3 - 2 | @ | Bayern Munchen | 8 Mar 2025 |
Augsburg Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 4 | @ | VfB Stuttgart | 12 May 2025 |
L | 1 - 3 | VS | Holstein Kiel | 4 May 2025 |
L | 0 - 2 | @ | Bayer Leverkusen | 26 Apr 2025 |
D | 0 - 0 | VS | Eintracht Frankfurt | 20 Apr 2025 |
W | 2 - 1 | @ | VfL Bochum | 12 Apr 2025 |
L | 1 - 3 | VS | Bayern Munchen | 5 Apr 2025 |
D | 1 - 1 | @ | TSG Hoffenheim | 29 Mar 2025 |
W | 1 - 0 | VS | VfL Wolfsburg | 15 Mar 2025 |
W | 1 - 0 | @ | Borussia Dortmund | 8 Mar 2025 |
D | 0 - 0 | VS | SC Freiburg | 3 Mar 2025 |
VfL Bochum is going head to head with Augsburg starting on 12 Apr 2025 at 21:30 UTC . The match is a part of the German Bundesliga Games.