Summary
- 10'
Anselmo - 28'
Miranda M. - Esteves L.
29' - Neris
35' - Janderson de Carvalho Costa
39' - 43'
R.Ramos - Claudio Coelho Salvatico
60' - 61'
Leo Pereira - Neris
67' - Ronald dos Santos Lopes
90+1' - 90+2'
Rafinha - Wellington Rato
90+5'
Statistics
| CRB AL | Type | Vitoria BA |
|---|---|---|
| 8 | Shots | 13 |
| 3 | Shots On Goal | 7 |
| 5 | Off Target | 6 |
| 2 | Corner Kicks | 8 |
| 3 | Yellow Cards | 5 |
| 87 | Attack | 108 |
| 34 | Dangerous attack | 51 |
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| CRB AL | 2 - 2 | Vitoria BA | 1 - 1 | 23 Jan 2025 |
| CRB AL | 6 - 0 | Vitoria BA | 3 - 0 | 11 Sep 2023 |
| Vitoria BA | 1 - 0 | CRB AL | 0 - 0 | 25 May 2023 |
| CRB AL | 3 - 1 | Vitoria BA | 1 - 1 | 23 Nov 2021 |
| Vitoria BA | 1 - 1 | CRB AL | 0 - 1 | 16 Aug 2021 |
| Vitoria BA | 1 - 1 | CRB AL | 0 - 0 | 25 Mar 2021 |
CRB AL Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| W | 2 - 1 | VS | Atletico Clube Goianiense | 27 Oct 2025 |
| D | 1 - 1 | @ | America MG | 19 Oct 2025 |
| D | 2 - 2 | VS | Ferroviaria SP | 14 Oct 2025 |
| W | 2 - 1 | @ | Goias | 8 Oct 2025 |
| W | 1 - 0 | VS | Avai FC | 4 Oct 2025 |
| L | 2 - 4 | @ | Remo Belem PA | 29 Sep 2025 |
| W | 3 - 2 | VS | Botafogo SP | 25 Sep 2025 |
| L | 0 - 1 | @ | Criciuma | 22 Sep 2025 |
| W | 2 - 0 | VS | Amazonas FC | 16 Sep 2025 |
| L | 0 - 1 | @ | Cuiaba | 9 Sep 2025 |
Vitoria BA Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 0 - 1 | VS | Corinthians Paulista SP | 26 Oct 2025 |
| W | 1 - 0 | @ | Santos | 21 Oct 2025 |
| W | 2 - 1 | VS | Bahia | 17 Oct 2025 |
| L | 3 - 4 | @ | Vasco da Gama | 6 Oct 2025 |
| W | 1 - 0 | VS | Ceara | 3 Oct 2025 |
| L | 1 - 3 | @ | Gremio RS | 28 Sep 2025 |
| L | 0 - 1 | VS | Fluminense RJ | 21 Sep 2025 |
| L | 0 - 2 | @ | Fortaleza | 14 Sep 2025 |
| W | 1 - 0 | VS | Atletico Mineiro | 1 Sep 2025 |
| W | 2 - 1 | VS | Vasco da Gama | 11 May 2025 |
CRB AL is going head to head with Vitoria BA starting on 23 Jan 2025 at 08:30 UTC . The match is a part of the Brasil Campeonato do Nordeste Primeira Games.
