Summary
- 36'
Simic N. - Radoki M.
46' - 81'
Ade D.
Head To Head
| HOME | SOCRE | AWAY | HT | DATE |
|---|---|---|---|---|
| Wacker Burghausen | 2 - 1 | TSV Schwaben Augsburg | 1 - 0 | 4 Oct 2025 |
| Wacker Burghausen | 1 - 0 | TSV Schwaben Augsburg | 1 - 0 | 26 Apr 2025 |
| TSV Schwaben Augsburg | 3 - 2 | Wacker Burghausen | 2 - 1 | 12 Oct 2024 |
Wacker Burghausen Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| D | 1 - 1 | VS | Wurzburger Kickers | 25 Oct 2025 |
| W | 2 - 0 | VS | FC Memmingen | 18 Oct 2025 |
| D | 1 - 1 | @ | Greuther Furth Youth | 11 Oct 2025 |
| W | 2 - 1 | VS | TSV Schwaben Augsburg | 4 Oct 2025 |
| W | 2 - 0 | @ | SpVgg Bayreuth | 27 Sep 2025 |
| D | 0 - 0 | VS | SpVgg Hankofen-Hailing | 24 Sep 2025 |
| W | 5 - 2 | VS | Viktoria Aschaffenburg | 13 Sep 2025 |
| L | 1 - 3 | @ | TSV Buchbach | 6 Sep 2025 |
| W | 4 - 1 | VS | FV Illertissen | 30 Aug 2025 |
| W | 3 - 0 | @ | SpVgg Ansbach | 10 May 2025 |
TSV Schwaben Augsburg Results
| R | SOCRE | - | TEAM | DATE |
|---|---|---|---|---|
| L | 1 - 2 | VS | DJK Vilzing | 25 Oct 2025 |
| W | 2 - 0 | @ | SpVgg Ansbach | 18 Oct 2025 |
| L | 0 - 1 | VS | FC Augsburg II | 12 Oct 2025 |
| L | 1 - 2 | @ | Wacker Burghausen | 4 Oct 2025 |
| L | 0 - 3 | VS | Unterhaching | 27 Sep 2025 |
| D | 3 - 3 | @ | Wurzburger Kickers | 24 Sep 2025 |
| L | 1 - 3 | VS | FC Memmingen | 20 Sep 2025 |
| D | 1 - 1 | @ | Greuther Furth Youth | 13 Sep 2025 |
| D | 2 - 2 | VS | SpVgg Bayreuth | 5 Sep 2025 |
| D | 2 - 2 | VS | SpVgg Hankofen-Hailing | 30 Aug 2025 |
Wacker Burghausen is going head to head with TSV Schwaben Augsburg starting on 4 Oct 2025 at 20:00 UTC . The match is a part of the Germany Regionalliga Games.
