Summary
- 24'
Monty Patterson
- Candy L.
48'
- 55'
Monty Patterson
- 62'
Monty Patterson
- 82'
Bunch D.
- Ball D.
90'
Statistics
Birkenhead United | Type | Wellington Phoenix Reserve |
---|---|---|
32 | Shots | 9 |
14 | Shots On Goal | 5 |
18 | Off Target | 4 |
51% | Possession | 49% |
13 | Corner Kicks | 3 |
2 | Yellow Cards | 0 |
106 | Attack | 85 |
80 | Dangerous attack | 33 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Birkenhead United | 4 - 2 | Wellington Phoenix Reserve | 1 - 0 | 27 Oct 2024 |
Wellington Phoenix Reserve | 4 - 2 | Birkenhead United | 2 - 0 | 27 Nov 2022 |
Birkenhead United Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 3 - 0 | VS | Bay Olympic | 3 May 2025 |
L | 0 - 1 | VS | Tauranga City United | 26 Apr 2025 |
W | 3 - 2 | @ | Western Springs AFC | 21 Apr 2025 |
W | 2 - 1 | VS | Auckland City | 18 Apr 2025 |
D | 3 - 3 | @ | West Coast Rangers | 12 Apr 2025 |
W | 5 - 0 | VS | Manurewa AFC | 5 Apr 2025 |
W | 4 - 2 | @ | 29 Mar 2025 | |
D | 3 - 3 | @ | Auckland United | 22 Mar 2025 |
D | 1 - 1 | VS | Auckland City | 1 Dec 2024 |
W | 2 - 1 | @ | Cashmere Technical | 23 Nov 2024 |
Wellington Phoenix Reserve Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | @ | Wellington Olympic | 3 May 2025 |
D | 2 - 2 | VS | Petone FC | 26 Apr 2025 |
W | 1 - 0 | @ | Miramar Rangers | 19 Apr 2025 |
W | 2 - 0 | VS | Napier City Rovers | 12 Apr 2025 |
W | 5 - 1 | @ | 5 Apr 2025 | |
W | 4 - 0 | VS | Upper Hutt City | 29 Mar 2025 |
L | 0 - 5 | @ | Western Springs AFC | 23 Nov 2024 |
W | 3 - 1 | VS | Wellington Olympic | 17 Nov 2024 |
W | 4 - 3 | @ | Auckland City | 10 Nov 2024 |
W | 2 - 0 | VS | Western Suburbs | 3 Nov 2024 |
Birkenhead United is going head to head with Wellington Phoenix Reserve starting on 27 Oct 2024 at 09:50 UTC . The match is a part of the New Zealand Football Championship Games.