Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
Wellington Phoenix Reserve | 1 - 4 | North Wellington AFC | 1 - 2 | 3 Jun 2024 |
North Wellington AFC | 1 - 5 | Wellington Phoenix Reserve | 1 - 4 | 12 Apr 2024 |
Wellington Phoenix Reserve | 2 - 3 | North Wellington AFC | 2 - 2 | 22 Jul 2023 |
North Wellington AFC | 0 - 4 | Wellington Phoenix Reserve | 0 - 2 | 22 Apr 2023 |
Wellington Phoenix Reserve | 2 - 0 | North Wellington AFC | 2 - 0 | 13 Aug 2022 |
North Wellington AFC | 0 - 1 | Wellington Phoenix Reserve | 0 - 0 | 7 May 2022 |
Wellington Phoenix Reserve Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 0 - 3 | @ | Wellington Olympic | 3 May 2025 |
D | 2 - 2 | VS | Petone FC | 26 Apr 2025 |
W | 1 - 0 | @ | Miramar Rangers | 19 Apr 2025 |
W | 2 - 0 | VS | Napier City Rovers | 12 Apr 2025 |
W | 5 - 1 | @ | 5 Apr 2025 | |
W | 4 - 0 | VS | Upper Hutt City | 29 Mar 2025 |
L | 0 - 5 | @ | Western Springs AFC | 23 Nov 2024 |
W | 3 - 1 | VS | Wellington Olympic | 17 Nov 2024 |
W | 4 - 3 | @ | Auckland City | 10 Nov 2024 |
W | 2 - 0 | VS | Western Suburbs | 3 Nov 2024 |
North Wellington AFC Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
L | 2 - 6 | @ | Western Suburbs | 3 May 2025 |
L | 0 - 8 | VS | Wellington Olympic | 26 Apr 2025 |
L | 3 - 7 | @ | Petone FC | 19 Apr 2025 |
L | 0 - 8 | VS | Miramar Rangers | 12 Apr 2025 |
L | 0 - 1 | @ | Napier City Rovers | 6 Apr 2025 |
D | 3 - 3 | VS | 29 Mar 2025 | |
L | 0 - 5 | VS | Wellington Olympic | 31 Aug 2024 |
L | 1 - 6 | @ | Napier City Rovers | 25 Aug 2024 |
D | 2 - 2 | VS | Petone FC | 3 Aug 2024 |
L | 1 - 8 | @ | Miramar Rangers | 20 Jul 2024 |
Wellington Phoenix Reserve is going head to head with North Wellington AFC starting on 29 Jun 2024 at 11:00 UTC . The match is a part of the Central Premier League Games.