Summary
- Tallison
14'
- 14'
Amer Bekic
- 16'
Ploco H.
- Brkic S.
37'
- Hero T.
49'
- 60'
Almir Bekic
- 88'
Omar Beca
- 90+2'
Konjhodzic A.
Statistics
FK Radnik Hadzici | Type | Zvijezda Gradacac |
---|---|---|
16 | Shots | 4 |
8 | Shots On Goal | 2 |
8 | Off Target | 2 |
56% | Possession | 44% |
6 | Corner Kicks | 1 |
1 | Red Cards | 1 |
3 | Yellow Cards | 2 |
93 | Attack | 82 |
50 | Dangerous attack | 33 |
Head To Head
HOME | SOCRE | AWAY | HT | DATE |
---|---|---|---|---|
FK Radnik Hadzici | 1 - 0 | Zvijezda Gradacac | 0 - 0 | 26 Apr 2025 |
Zvijezda Gradacac | 2 - 0 | FK Radnik Hadzici | 2 - 0 | 16 Oct 2024 |
FK Radnik Hadzici | 2 - 1 | Zvijezda Gradacac | 2 - 0 | 21 Oct 2023 |
FK Radnik Hadzici | 0 - 3 | Zvijezda Gradacac | 0 - 2 | 19 Nov 2022 |
Zvijezda Gradacac | 4 - 1 | FK Radnik Hadzici | 1 - 1 | 5 Jun 2022 |
FK Radnik Hadzici Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 2 - 0 | @ | FK Gorazde | 3 May 2025 |
W | 1 - 0 | VS | Zvijezda Gradacac | 26 Apr 2025 |
L | 1 - 2 | @ | NK Travnik | 19 Apr 2025 |
D | 1 - 1 | VS | Jedinstvo Bihac | 12 Apr 2025 |
W | 1 - 0 | @ | NK Celik | 5 Apr 2025 |
D | 0 - 0 | VS | NK Gradina Srebrenik | 29 Mar 2025 |
W | 3 - 1 | VS | FK Buducnost Banovici | 15 Mar 2025 |
D | 2 - 2 | @ | NK TOSK Tesanj | 9 Mar 2025 |
D | 1 - 1 | @ | Stupcanica Olovo | 24 Nov 2024 |
L | 0 - 1 | VS | Bratstvo Gracanica | 16 Nov 2024 |
Zvijezda Gradacac Results
R | SOCRE | - | TEAM | DATE |
---|---|---|---|---|
W | 5 - 0 | VS | Radnicki Lukavac | 3 May 2025 |
L | 0 - 1 | @ | FK Radnik Hadzici | 26 Apr 2025 |
L | 1 - 2 | @ | FK Gorazde | 19 Apr 2025 |
D | 1 - 1 | VS | NK Travnik | 13 Apr 2025 |
L | 1 - 2 | @ | Jedinstvo Bihac | 5 Apr 2025 |
W | 3 - 1 | VS | NK Celik | 29 Mar 2025 |
W | 4 - 2 | @ | NK Gradina Srebrenik | 22 Mar 2025 |
L | 1 - 2 | @ | FK Buducnost Banovici | 8 Mar 2025 |
L | 2 - 3 | VS | NK TOSK Tesanj | 15 Feb 2025 |
L | 0 - 2 | @ | 8 Feb 2025 |
FK Radnik Hadzici is going head to head with Zvijezda Gradacac starting on 26 Apr 2025 at 23:00 UTC . The match is a part of the Bosnia erzegovina 1st League Games.